02.08.2011, 12:04 Uhr
LCD-Monitore mit TFT-Technik haben sich seit Jahren etabliert, doch unter der Haube gibt es große technische Unterschiede. Je nach Monitor-Modell kommen unterschiedliche Panel-Typen zum Einsatz: Besonders verbreitet, weil günstig und schnell, sind TN-Panels. Höherwertigere LCD/TFT-Monitore enthalten meist MVA, PVA oder (Super-)IPS-Panels. Diese Panels sind in Sachen Blickwinkelunabhängigkeit, Kontrast und Farbtreue in der Regel besser, allerdings liegen die Reaktionszeiten meist höher. Die Herstellerangaben zu Schaltzeiten, Kontrast etc. sind in der Regel wertlos, allein Messwerte von unabhängigen Tests und das eigene Auge sollten hier kaufentscheidend sein.
LCD/TFT-Monitor-Modell | Monitorklasse | Displaygröße | Helligkeit | Kontrast | Stromverbrauch |
Acer LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 257 | 1106:1 | 0,7 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 265 | 743:1 | 2,7 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 181 | 796:1 | 2,3 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 204 | 890 : 1 | 2,5 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 218 | 714:1 | 0,8 | |
AOC LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 155 | 875:1 | 2,1 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 410 | 541:1 | 1,6 | |
LCD/TFT-Monitor bis 400 Euro | 23 | 221 | 765:1 | 0,1 | |
Asus LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 144 | 486:1 | 1,9 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 126 | 709 : 1 | 1,9 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 280 | 1041:1 | 1,0 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 299 | 1025:1 | 1,0 | |
Benq LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 24 | 206 | 2540:1 | 2,1 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 174 | 804:1 | 1,7 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 235 | 845:1 | 1,8 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 280 | 957:1 | 0,4 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 261 | 781:1 | 2,4 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 223 | 1011:1 | 0,1 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 255 | 806 : 1 | 2,0 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 228 | 946:1 | 2,4 | |
Dell LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 24 | 396 | 893:1 | 0,9 | |
Fujitsu LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 26 | 252 | 703:1 | 1,0 | |
HP LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 25 | 262 | 1386:1 | 2,5 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 79 | 749 : 1 | 2,2 | |
Hannspree LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 25 | 207 | 880:1 | 0,7 | |
Hyundai LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 23 | 151 | 1032:1 | 2 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 466 | 887:1 | 1,3 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 182 | 851 : 1 | 2,2 | |
Iiyama LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 335 | 988:1 | 2,0 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 172 | 818:1 | 0,9 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 227 | 667:1 | 1,4 | |
LCD/TFT-Monitor bis 400 Euro | 27 | 345 | 958:1 | 2,4 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 256 | 792:1 | 0,8 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 248 | 3495:1 | 0,1 | |
LG LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 222 | 836:1 | 2,0 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 374 | 895:1 | 2,3 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 292 | 880 : 1 | 1,0 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 244 | 784 : 1 | 2,1 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 278 | 1004:1 | 2,4 | |
Medion Akoya | |||||
LCD/TFT-Monitor bis 400 Euro | 24 | 166 | 730 : 1 | 0,9 | |
NEC | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 253 | 921:1 | 2,2 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 282 | 850 : 1 | 2,3 | |
LCD/TFT-Monitor bis 400 Euro | 23 | 255 | 943:1 | 2,2 | |
LCD/TFT-Monitor bis 400 Euro | 23 | 217 | 1031:1 | 0 | |
LCD/TFT-Monitor bis 400 Euro | 23 | 238 | 1016:1 | 2,0 | |
Philips | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 243 | 694:1 | 0,0 | |
LCD/TFT-Monitor bis 400 Euro | 23 | 230 | 1079 : 1 | 2 | |
LCD/TFT-Monitor bis 400 Euro | 27 | 281 | 1232 : 1 | ||
LCD/TFT-Monitor bis 400 Euro | 22 | 93 | 959 : 1 | 0,1 | |
Samsung LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 253 | 920:1 | 1,8 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 254 | 1064:1 | 4,4 | |
LCD/TFT-Monitor bis 400 Euro | 27 | 262 | 1013:1 | 2,7 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 289 | 876:1 | 4,4 | |
Viewsonic LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 244 | 502:1 | 0,7 | |
Wortmann LCD/TFT-Monitor | |||||
LCD/TFT-Monitor bis 400 Euro | 22 | 115 | 632 : 1 | 1,9 | |
LCD/TFT-Monitor bis 400 Euro | 22 | 229 | 637:1 | 0,8 | |
LCD/TFT-Monitor bis 400 Euro | 24 | 183 | 697:1 | 0,2 | |
LCD/TFT-Monitor-Modell | Monitorklasse | Displaygröße | Helligkeit | Kontrast | Stromverbrauch |
Acer LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 27 | 264 | 744:1 | 3,1 | |
Dell LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 24 | 221 | 919:1 | 1,9 | |
Eizo LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 24 | 332 | 1446:1 | 0,4 | |
LCD/TFT-Monitor über 400 Euro | 24 | 376 | 1520:1 | 1,7 | |
LCD/TFT-Monitor über 400 Euro | 24 | 267 | 866:1 | 0,1 | |
LCD/TFT-Monitor über 400 Euro | 30 | 192 | 983:1 | 1,0 | |
Fujitsu Siemens LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 24 | 456 | 914:1 | 1,1 | |
Hewlett Packard LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 30 | 265 | 862:1 | 5,0 | |
Lenovo LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 24 | 440 | 885:1 | 1,1 | |
LG LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 30 | 261 | 627:1 | 1,8 | |
NEC LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 26 | 369 | 879:1 | 1,9 | |
LCD/TFT-Monitor über 400 Euro | 24 | 440 | 997:1 | 2,0 | |
LCD/TFT-Monitor über 400 Euro | 24 | 287 | 872:1 | 0,5 | |
LCD/TFT-Monitor über 400 Euro | 24 | 296 | 703:1 | 1,2 | |
LCD/TFT-Monitor über 400 Euro | 26 | 295 | 982:1 | 0,3 | |
LCD/TFT-Monitor über 400 Euro | 30 | 269 | 741:1 | 1,5 | |
LCD/TFT-Monitor über 400 Euro | 27 | 308 | 655:1 | 2,8 | |
Samsung LCD/TFT-Monitor | |||||
LCD/TFT-Monitor über 400 Euro | 24 | 270 | 1722:1 | 8,2 | |
LCD/TFT-Monitor über 400 Euro | 30 | 240 | 827:1 | 1,8 | |
LCD/TFT-Monitor über 400 Euro | 24 | 230 | 1332:1 | 1,2 | |
t-online.de Shop LCD-/TFT-Monitore günstig kaufen
Bitte füllen Sie alle Felder aus.

Sie sind der Meinung, dass dieser Kommentar anstößige Inhalte enthält.
